Un graph (resp. digraphe) est complet si toute paire de nœuds est connecté (resp. est connecté par un arc dans chaque direction)
S'il y a 
(On ne compte pas les connections d'un nœud sur lui même)
Densité de 
Densité de 
| Digraphe | # nœuds | # arcs | densité | 
|---|---|---|---|
| Manitoba | 24 | 64 | 0.1159 | 
| Canada | 222 | 804 | 0.0164 | 
| Amérique du Nord | 934 | 7,814 | 0.009 | 
| Global | 3403 | 32,576 | 0.0028 | 
Degré 
Degré entrant 
Degré sortant 
Degré 
| Ville | Pays | Degré entrant | Rang | 
|---|---|---|---|
| Londres | GB | 365 | 1 | 
| Paris | France | 294 | 2 | 
| Frankfurt | Allemagne | 287 | 3 | 
| Atlanta | USA | 249 | 4 | 
| New York | USA | 241 | 5 | 
| Moscou | Russie | 225 | 6 | 
| Amsterdam | Pays-Bas | 204 | 7 | 
| Chicago | USA | 203 | 8 | 
| Munich | Allemagne | 200 | 9 | 
| Milan | Italie | 181 | 10 | 
Les graphes sont dynamiques !
Soit 
où 
Excentricité (ou nombre de Köonig) du nœud 
Excentricité entrante du nœud 
Excentricité sortante du nœud 
| Graphe | ||
|---|---|---|
| Manitoba | 2 | 3 (Lynn Lake) | 
| Canada | 7  | 
7  | 
| Amérique du Nord | 7  | 
8 (Stony River) | 
| Global | 7  | 
8 (Stony River) | 
| ( * ) | Peawanuck (ON), Port Hope Simpson (NL) | 
| ( ** ) | ( * ) + Lopez Island, Kwethluk, Chuathbaluk | 
| ( *** ) | ( ** ) + Hooker Creek, Birdsville, Beni, Balalae, Thargomindah | 
Rayon de 
Rayon entrant de 
Rayon sortant de 
rayon = 
| Graphe | ||
|---|---|---|
| Manitoba | 2 | 3 | 
| Canada | 6 | 6 | 
| Amérique du Nord | 6 | 7 | 
| Global | 7 | 7 | 
Centre de 
| Graphe | ||||
|---|---|---|---|---|
| Manitoba | 2 | 1 (YWG) | 3 | 7 | 
| Canada | 6 | 1 (YTO) | 6 | 1 (YTO) | 
| Amérique du Nord | 6 | 1 (YTO) | 7 | 18 | 
| Global | 7 | 131 | 7 | 20 | 
Diamètre de 
diamètre = max(max(.)) 
| Graphe | Diamètre | 
|---|---|
| Manitoba | 5 | 
| Canada | 12 | 
| Amérique du Nord | 13 | 
| Global | 13 | 
Péripherie de 
| Graphe | Péripherie entrante | Péripherie sortante | 
|---|---|---|
| Manitoba | Lynn Lake | Cross Lake, Red Sucker Lake, Brandon | 
| Canada | Peawanuck | Peawanuck, Port Hope Simpson | 
| Amérique du Nord | Stony River | Peawanuck, Port Hope Simpson | 
| Global | Stony River, Hooker Creek, Peawanuck | Hooker Creek, Beni, Peawanuck, Port Hope Simpson | 
On utilisera souvent la matrice d'adjacence 
On écrit parfois 
Si le graphe est non orienté, alors 
La transmissibilité 
Dans un réseau non corrélé,
où 
Il est nécessaire que 
Jenness SM, Goodreau SM and Morris M. EpiModel: An R Package for Mathematical Modeling of Infectious Disease over Networks. Journal of Statistical Software. 2018; 84(8): 1-47