Epidemiology is the study and analysis of the distribution (who, when, and where), patterns and determinants of health and disease conditions in defined populations [Wikipedia]
Epidemiology is the study of how often diseases occur in different groups of people and why. Epidemiological information is used to plan and evaluate strategies to prevent illness and as a guide to the management of patients in whom disease has already developed [BMJ]
Etymology: the study of what is upon the people, derived from the Greek
Event | Date | Location | Disease | Death toll (estimate) |
---|---|---|---|---|
Plague of Megiddo | 1350 BCE | Megiddo, land of Canaan | Unknown | Unknown |
Plague of Athens | 429–426 BCE | Greece, Libya, Egypt, Ethiopia | Possibly typhus, typhoid fever or VHF | 75,000–100,000 |
412 BCE epidemic | 412 BCE | Greece, Roman Republic | Possibly influenza | Unknown |
Antonine Plague | 165–180 CE (possibly up to 190 CE) | Roman Empire | Possibly smallpox | 5–10 million |
Jian'an Plague | 217 CE | Han dynasty | Possibly typhoid fever or VHF | Unknown |
Plague of Cyprian | 250–266 CE | Europe | Possibly smallpox | Unknown |
Plague of Justinian (1st plague pandemic) | 541–549 CE | Europe and West Asia | Bubonic plague | 15–100 million (25–60% of population of Europe) |
Roman Plague of 590 (1st plague pandemic) | 590 CE | Rome, Byzantine Empire | Bubonic plague | Unknown |
Plague of Sheroe (1st plague pandemic) | 627–628 CE | Bilad al-Sham | Bubonic plague | 25,000+ |
Plague of Amwas (1st plague pandemic) | 638–639 CE | Byzantine Empire, West Asia, Africa | Bubonic plague | 25,000+ |
Plague of 664 (1st plague pandemic) | 664–689 CE | British Isles | Bubonic plague | Unknown |
Plague of 698–701 (1st plague pandemic) | 698–701 CE | Byzantine Empire, West Asia, Syria, Mesopotamia | Bubonic plague | Unknown |
735–737 Japanese smallpox epidemic | 735–737 CE | Japan | Smallpox | 2 million (approx. 1/3 of Japanese population) |
Plague of 746–747 (1st plague pandemic) | 746–747 CE | Byzantine Empire, West Asia, Africa | Bubonic plague | Unknown |
Recall part of the definition on Wikipedia
Epidemiology is the study and analysis of the distribution (who, when, and where)
Domain is terminologically heavy. A few pointers:
Incidence: number of new cases in a population generated within a certain time period
Prevalence: number of cases of a disease at a single time point in a population
Cholera outbreak in Broad Street, London (UK)
Studied by John Snow
I found that nearly all the deaths had taken place within a short distance of the [Broad Street] pump
Period | Phase | Description |
---|---|---|
Interpandemic | 1 | No animal influenza virus circulating among animals has been reported to cause infection in humans |
2 | Animal influenza virus circulating in domesticated or wild animals known to have caused infection in humans and therefore considered a specific potential pandemic threat | |
Pandemic alert | 3 | Animal or human-animal influenza reassortant virus has caused sporadic cases or small clusters of disease in people, but has not resulted in H2H transmission sufficient to sustain community-level outbreaks |
4 | Human-to-human transmission of an animal or human-animal influenza reassortant virus able to sustain community-level outbreaks has been verified | |
5 | Same identified virus has caused sustained community-level outbreaks in at least 2 countries in 1 WHO region | |
Pandemic | 6 | In addition to criteria in Phase 5, same virus has caused sustained community-level outbreaks in at least 1 other country in another WHO region |
Epidemiological information is used to plan and evaluate strategies to prevent illness and as a guide to the management of patients in whom disease has already developed
At the time, herd immunity was not understood so this was for personal protection
.. but has only become a thing in recent years!